Player and Team Statistics

Current Season - Fall 2010

Record: 3 - 3 - 0

Click on column names to sort by that column.

Name AB Hits 1B 2B 3B HR K BB AVG OBP SLG
Anna-Lisa R. 22 9 6 3 0 0 1 0 0.409 0.409 0.545
Bob S. 20 17 11 5 0 1 0 0 0.850 0.850 1.250
J.D. M. 23 13 11 1 1 0 1 1 0.565 0.583 0.696
Julie A. 24 13 12 1 0 0 1 0 0.542 0.542 0.583
Melisa H. 16 8 7 0 1 0 2 2 0.500 0.556 0.625
Minh N. 24 13 6 5 0 2 3 0 0.542 0.542 1.000
Rachel D. 14 4 4 0 0 0 0 0 0.286 0.286 0.286
Randy H. 21 13 7 4 1 1 0 0 0.619 0.619 1.048
Robin W. 15 10 8 1 1 0 0 0 0.667 0.667 0.867
Steve A. 10 7 6 0 1 0 1 2 0.700 0.750 0.900
Team Totals 189 107 78 20 5 4 9 5 0.566 0.577 0.788

More Stats: