Player and Team Statistics

Current Season - Fall 2009

Record: 15 - 1 - 0

Click on column names to sort by that column.

Name AB Hits 1B 2B 3B HR K BB AVG OBP SLG
Al D. 13 10 7 1 1 1 1 1 0.769 0.786 1.231
Anna-Lisa R. 57 25 20 3 1 1 6 3 0.439 0.467 0.579
Bob S. 57 46 17 16 9 4 0 4 0.807 0.820 1.614
Christine Z. 42 16 11 3 2 0 1 2 0.381 0.409 0.548
Dave F. 7 6 3 2 0 1 0 1 0.857 0.875 1.571
J.D. M. 40 30 19 9 0 2 0 6 0.750 0.783 1.125
Jason C. 49 38 23 7 5 3 0 1 0.776 0.780 1.306
Jay 2 2 1 0 0 1 0 0 1.000 1.000 2.500
Julie A. 51 38 28 7 2 1 0 5 0.745 0.768 1.020
Lori S. 31 11 9 2 0 0 4 8 0.355 0.487 0.419
Melisa H. 27 10 8 2 0 0 2 3 0.370 0.433 0.444
Melissa C. 46 23 19 4 0 0 0 2 0.500 0.521 0.587
Minh N. 55 44 28 9 4 3 1 7 0.800 0.823 1.273
Randy H. 48 40 20 10 3 7 0 2 0.833 0.840 1.604
Sheri 3 1 0 0 1 0 0 0 0.333 0.333 1.000
Team Totals 528 340 213 75 28 24 15 45 0.644 0.672 1.028

More Stats: