Randy H. - "Agent P"
#65, LC
Click on column names to sort by that column.
| Season | AB | Runs | Hits | 1B | 2B | 3B | HR | RBI | SAC | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 (1) Spring | 49 | 34 | 20 | 6 | 4 | 4 | 1 | 0 | 0.694 | 0.700 | 1.224 | |||
| 2008 (2) Fall | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0.444 | 0.444 | 0.444 | |||
| 2009 (1) Spring | 53 | 32 | 19 | 6 | 5 | 2 | 1 | 0 | 0.604 | 0.611 | 1.019 | |||
| 2009 (2) Fall | 48 | 40 | 20 | 10 | 3 | 7 | 2 | 0 | 0.833 | 0.840 | 1.604 | |||
| 2010 (1) Spring | 74 | 42 | 23 | 12 | 4 | 3 | 2 | 2 | 0.568 | 0.579 | 0.959 | |||
| 2010 (2) Fall | 46 | 31 | 18 | 9 | 3 | 1 | 2 | 1 | 0.674 | 0.688 | 1.065 | |||
| 2011 (1) Spring | 56 | 40 | 26 | 7 | 5 | 2 | 0 | 1 | 0.714 | 0.714 | 1.125 | |||
| 2011 (2) Fall | 33 | 21 | 11 | 4 | 4 | 2 | 3 | 0 | 0.636 | 0.667 | 1.182 | |||
| Career Totals | 377 | 248 | 145 | 54 | 28 | 21 | 11 | 5 | 0.658 | 0.668 | 1.117 |
